Thermal Imager
- Features
- Parameters
• 8 hours of battery life
• IP54 and 2-meter drop resistance
• Measurement range: -20℃ to 550℃
• Measurement accuracy: ±2℃ or 2% of reading
• Infrared detector with a resolution of 160×120 pixels
• Supports center point and automatic hot / cold measurement modes
Type | D160-PRO |
Infrared Performance | |
Field of View (FOV) / Minimum Imaging Distance | 50° * 38.3°/0.15M |
Spatial Resolution | 5.4MRAD |
Thermal Sensitivity | ≤0.05℃@30℃ |
Detector Type | Uncooled Focal Plane |
Resolution Ratio | 160 * 120 |
Working Band | 8-14UM |
Focus Mode | Fixed Focus |
Image Display | |
Image Mode | Infrared |
Display Screen | 2.4-inch LCD Screen (320 * 240) |
Frame Rate | 25HZ |
Measuring Temperature Performance | |
Measuring Range | -20℃~550℃ |
Temperature Measurement Accuracy | 2℃ or 2% of reading |
Temperature Measuring Tools | Center point, Automatic Maximum / Minimum Temperature |
Correction | Radiance, Distance |
Pseudocolor | Iron Red, White Hot, Black Hot, Rainbow |
Image Storage | |
Type | 8GB MICRO SD card, up to 128G (optional) |
Format | FPEG |
Power Supply | |
Battery Type | Rechargeable Lithium Battery |
Operating Time | 8 hours |
Power Interface | Micro USB Direct Charging |
Operating Voltage | DC 5V |
Environmental Parameters | |
Operating Temperature | -10℃~50℃ |
Storage Temperature | -40℃~70℃ |
Humidity | 10%~95%, Non-condensing |
Packaging Level | IP54 |
Shock Resistance | 25G |
Anti-vibration | 2G |
Anti-drop | 2M |
Physical Property | |
Dimensions | 96 * 78 * 59mm / 3.78 * 3.07 * 2.32″ |
Weight | 350G (with Battery) / 0.77pound |
Tripod Installation | 1/4” _20 |
Other Functions | |
Laser Indication | Support |