3-in-1 Oil Status Sensor
YFV3 sensor adopts a piezoelectric resonant MEMS element, which can automatically detect the density, viscosity, and temperature of the liquid in real time through the integrated high-precision signal sampling and processing unit and the built-in algorithm.
Features:
- Imported probe for precise measurement of viscosity, density, and dielectric constant temperature;
- Quick response, with a data refresh rate of only 1 second;
- All stainless steel, excellent chemical corrosion resistance and pressure resistance characteristics, measurement not affected by external vibration, suitable for online monitoring robustness requirements;
- Compact structure, easy for system integration, and on-site calibration of integrated modules;
Technical index
Sensor measurement index | |||
Measurement index | Measurement range | Resolution ratio | Measurement accuracy |
Temperature | 0~100℃ | 0.1℃ | ±0.3℃(25℃) |
Dynamic viscosity | 1~400cP/1~1000cP | 0.1cP | ±5% |
Density | 600~1250kg/m ³ | 0.1kg/m ³ | ±3% |
Note: Factory default calibration is based on 68 hydraulic oil. The measurement accuracy must ensure that the testing environment is within the range of 20 ± 5 ℃ and a flow rate of 30 ± 5ml/min. |
Sensor technical index | ||
Technical index | Parameters | Remarks |
Digital input | RS485 MODBUS RTU | default |
Analog current output | 4~20mA | optional |
Refresh time | Once /S (startup < 30S) | |
Operating voltage | DC12~32V(RS485) DC20~32V(4~20mA) | |
Operating current | <20mA(RS485 output) <40mA(4~20mA output) | |
Operating temperature | -30~70℃ | |
Fluid temperature | -20~85℃ | |
Storage temperature | -40~85℃ | |
Allowable pressure of probe | ≤1MPa | |
Allowable velocity of probe | ≤0.1m/s | |
Protection grade | IP65 | |
Probe material | 316 stainless steel | |
Mechanical interface | Flange (as shown in the structural drawing) | |
Structural dimension | φ32*57mm | |
Electrical interface | M8*1, 6-core aviation plug | |
Connecting cables | 6 (core)*2m, 26AWG | |
Weight | 150g | |
Compliance with standards | EN61326-1 EN61326-2-3 ICES-003 B grade | |
Applicable oil | Commonly used mineral oils, synthetic and semi-synthetic lubricants, hydraulic oils, transformer oils, etc. |
Product structure diagram